Property Attributes
- MLS#202603034
- TypeSingle Family
- Listing Status ACTIVE
- CityGrand River
- AreaHighland Region
- Postal CodeB0E 1M0
- StyleSingle Family Residence
- Year Built2001
- Price$ 549,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1624
- Lot Size25 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
A rare and remarkable find! 25 acres of pristine land on a peninsula with approximately 1000 feet of water frontage on Black River Pond, with access to the Grand River. Once part of a silviculture program, the property has been selectively and professionally thinned, now showcasing a beautiful mixed forest. Tucked into this natural setting is a cozy home with an open-concept kitchen and living area offering stunning views of the water. A large, two-story barn-style garage serves as a workshop and storage space, with potential to convert the upper level into a guest suite. The building is wired and heated for year-round use. Perfect for anglers, hunters, and nature lovers, this property offers total privacy just 20 minutes from the lovely town of St. Peter's. The town has all daily essentials, local dining, and popular summer festivals. Just a short drive away is the mouth of the River, on the ocean, the Bras d'Or and Point Michaud Beach, famous for its waves and ideal for long walks.
| Elementary School | High School |
|---|---|
| East Richmond Education Centre Elementary School | Richmond Education Centre/ Academy High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $699,000 |
| 7/21/2026 | 21$549,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Ductless,Stove |
| Utilities | Electric,Propane,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Upon Closing |
| Roof | Metal |
| Zoning | RL |
| Exclusions | The Three Black Pendant Lights Fixtures, And The Storage Container In The Yard. The Hoist In Garage Is Excluded But Available For An Additional 5k |
| Year Built | 2001 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| Waterfront Features | Lake,River Front,River Access,Fresh Water |
| County | Richmond |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From St. Peter's, turn right onto NS-247, turn left onto Fleur-de-lis Trail/St Peters Fourchu Rd. Follow for about 9 km. Continue on Soldiers Cove Rd, property is on your left. |
| City | Grand River |
| MLS Area | 305-Richmond County / St. Peters & Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1089000 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Richmond Education Centre/ Academy |
| Elementary School | East Richmond Education Centre |
| Legal Description | 1757 ST PETERS FOURCHU RD LOT 3 GRAND RIVER DWELLING GARAGE |
| Tax Assessed Value | 622400 |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Virtual Tour | https://www.youtube.com/watch?v=aqFx09dnwXs |
| Appliances | Stove,Dryer,Washer,Refrigerator |
| Levels | One |
| Community Features | School Bus Service,Place of Worship,Beach |
| Other Structures | Deck,Shed(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | Ensuite Bath,High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Laminate |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Double,Heated Garage,Wired,Gravel |
|---|---|
| Lot Features | 50 to 100 Acres,Partially Cleared,Hardwood Bush,Softwood Bush,Wooded |
| Water Source | Dug,Well |
| Inclusions | Furniture & Appliances Are Negotiable. |
| Lot Size Area | 25 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 1624 |
| Lot Size Acres | 25 |
| Waterfront Y/N | true |
| Other Equipment | Air Exchanger,Satellite Dish,No Rental Equipment |
| Road Frontage Type | Public,Year Round Road |
| Frontage Length | Water Frontage: 1000 Feet |
| Total Parking | 2 |
| Other Parking | Garage Details(Double, 2 Storey Barn Style Garage Heated By Wood & Oil, And Wired.) |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating