Property Attributes
- MLS#202608494
- TypeSingle Family
- Listing Status ACTIVE
- CityLower Sackville
- AreaHalifax - Dartmouth
- Neighbourhood25-B
- Postal CodeB4C 4A2
- StyleSingle Family Residence
- Year Built1998
- Price$ 999,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4481
- Lot Size0.8867 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Located in the sought after Stone Mount subdivision, this impressive property offers space, versatility, and standout features that are hard to find. Boasting six bedrooms and four bathrooms, including a fully functional basement walkout in-law suite, there’s room for the whole family and more with excellent potential for rental income or comfortable multi generational living. Storage is abundant throughout, and the combination of a double attached garage and a rare triple detached garage truly sets this home apart. The fully fenced backyard provides a safe and spacious area for kids and pets to play, with plenty of additional parking for vehicles. Inside, you’ll find comfort and efficiency with in-floor heating, heat pumps, and a durable metal roof. The loft above the garage offers exciting potential, perfect for a future games room, home gym, or creative space. Conveniently located close to schools, parks, walking trails, and a wide range of amenities, this home delivers both lifestyle and practicality in one exceptional package.
| Elementary School | Middle School | High School |
|---|---|---|
| Cavalier Drive School Elementary School | Leslie Thomas Junior High School Middle School | Sackville High School High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $1,100,000 |
| 6/17/2026 | 2$1,080,000 |
| 8/12/2026 | 3$1,049,000 |
| 9/11/2026 | 5$999,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless,Hot Water,Radiant |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Metal |
| Zoning | R-6 |
| Year Built | 1998 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Halifax |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Cobequid Rd to Stone Mount Dr |
| City | Lower Sackville |
| MLS Area | 25-Sackville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 38624.652 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | 25-B |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Sackville High School |
| Elementary School | Cavalier Drive School |
| Middle/Junior High School | Leslie Thomas Junior High School |
| Construction Materials | Stone,Vinyl Siding |
| Stories Count | 2 |
| Virtual Tour | https://my.matterport.com/show/?m=MNtTahRHYAW&mls=1 |
| Appliances | Central Vacuum,Stove,Dishwasher,Dryer,Washer,Refrigerator |
| Levels | 2 Storey |
| Community Features | Park,Playground,School Bus Service |
| Other Structures | Deck |
| Garage Spaces | 5 |
| Patio/Porch Features | Deck,Patio |
Interior Features
| Interior Amenities | Central Vacuum,Ensuite Bath,Secondary Suite,High Speed Internet |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Ceramic Tile,Laminate,Tile |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Detached,Double,Triple,Parking Spaces(s),Paved |
|---|---|
| Lot Features | 0.5 to 0.99 Acres,Partially Cleared,Landscaped,Wooded |
| Water Source | Municipal |
| Inclusions | Appliances |
| Lot Size Area | 38624.652 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4481 |
| Lot Size Acres | 0.8867 |
| Waterfront Y/N | false |
| Other Equipment | Air Exchanger,HRV (Heat Rcvry Ventln),No Rental Equipment |
| Total Parking | 7 |
| Other Parking | Garage Details(Double Attached, Triple Detached) |
| Covered Spaces | 5 |
| Exterior Amenities | Balcony |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating