Property Attributes
- MLS#202621242
- TypeSingle Family
- Listing Status ACTIVE
- CityCatalone Gut
- AreaCape Breton
- Postal CodeB1C 2B8
- StyleSingle Family Residence
- Year Built2022
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size1.06 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Visit REALTOR® website for additional information. Beautiful 4.5 year old house In a very quiet country side setting with excellent view of Mira Bay. All the furniture and furnishings will go with the sale of the house.
| Elementary School |
|---|
| Riverside Elementary School Elementary School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $450,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Ductless |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | 30 Days |
| Roof | Asphalt |
| Zoning | RUC |
| Year Built | 2022 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Cape Breton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take hwy to Louisbourg, turn right onto Brickyard Rd at the end, turn right onto Mira Bay Drive |
| City | Catalone Gut |
| MLS Area | 207-C.B. County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46173.6 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| View | Bay,Ocean |
| Elementary School | Riverside Elementary School |
| Tax Assessed Value | 379200 |
| Cooling | Ductless |
| Security Features | Security System,Security System Leased |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Accessibility | Wheelchair Access |
| Appliances | Water Heater,Electric Range,Dishwasher,Dryer - Electric,Washer,Washer/Dryer,Microwave,Refrigerator |
| Levels | One |
| Community Features | School Bus Service,Beach |
| Other Structures | Shed(s) |
Interior Features
| Interior Amenities | Ensuite Bath,High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | No Garage,Dirt,Gravel,Parking Spaces(s) |
|---|---|
| Lot Features | 1 to 2.99 Acres,Cleared,Partially Cleared |
| Water Source | Drilled Well |
| Lot Size Area | 1.06 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1260 |
| Lot Size Acres | 1.06 |
| Waterfront Y/N | false |
| Other Equipment | Air Exchanger,Heat Pumps Rented |
| Road Frontage Type | Year Round Road |
| Other Parking | Garage Details(New Shed (8x8) - July 15 2026) |
| Exterior Amenities | Barbecue |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating